Notification Enhancement in the Rates Remuneration Supervisory Staff SSC and HSSC BISE Multan The Board of Intermediate and Secondary Education Multan issued a Notification on 11-06-2024 in connection with Enhancement within the Rates Remuneration Supervisory Staff SSC and HSSC BISE Multan. The details are as follows:
Read More:-CM Punjab Maryam Ki Dastak Facilitator Registration Year 2024
Enhancement in the Rates Remuneration Supervisory Staff SSC and HSSC BISE Multan:-
The Board in its 373RD Meeting hung on 30-05-2024 underneath schedule item No. 22 titled “Enhancement within the quotes of Remuneration of Supervisory body of workers for SSC
Table of Revised Rates Honorarium Invigilating Staff Multan Board
Sr.No. | Description | Existing Rates (Rs) | Approved / Amended Rates (Rs) | ||
1. | Superintendent | Double | 1,875/- | 2,000/- | |
Single | 1,500/- | 1,500/- | |||
2. | Dy. Superintendent | Double | 1,500/- | 1,500/- | |
1,050/- | 1,200/- | ||||
Single | |||||
3. | Invigilator | Double | 1,050/- | 1,200/- | |
800/- | 900/- | ||||
Single | |||||
4. | Stationary Charges | 800/- Full Exam600/- For Single Part | 1,200/- Full Exam 800/- For Single Part | ||
5. | Cloth for Packing of Answer sheets | 800/- Full Exam600/- For Single Part | 1,200/- Full Exam 800/- For Single Part | ||
6. | Conveyance Form Bank to Centre & Centre to Bank | Double | 200/- | 300/- | |
Single | 150/- | 250/- | |||
7. | Armed Security Guard | — | 300/- Per Working Day | 400/- Per Working Day | |
8. | Sweeper | — | 300+ 200Double + Single | 400/- Per Working Day | |
9. | Waterman cum A | — | 200+150Double + Single | 400/- Per Working Day |
Further, the House unanimously decided not to abolish the position of Daftari & Seating Arranger and they Shall be paid as per previous practice.
Can you be more specific about the content of your article? After reading it, I still have some doubts. Hope you can help me.